| ARCHON 29 ART SHOW ARTISTS EXHIBITING AND ATTENDING AS OF 09/14/05 | |||
| Attending | Mail-In | ||
| m | Anderson | David | |
| ? | Bass | Brett | |
| y | Bradley | Peter | |
| y | Chumley | Brent | |
| m | Clark | Alan | |
| y | Cole | Mike | |
| m | Cortopassi | Daniel | |
| m | D'Alessio | Charlene | |
| m | Deitrick | David | |
| ? | Foust | Mitch | |
| m | Garner | Denise | |
| m | Garner | John | |
| y | Lucas | Lola | |
| m | Mather, | Theresa | |
| y | Marty | Lucinda | |
| m | McCracken | Patricia | |
| y | Morrese | Matthew | |
| m | Mott | Betsy | |
| m | Nguyen | Mai | |
| m | Pellegrini | Nicole | |
| m | Roland | Mark | |
| m | Sanders | Maia | |
| y | Kaufman | John | |
| y | Linn | Hollie | |
| y | Quinn | Colleen | |
| m | Dillman | Meredith | |
| y | Santara | Sandra | |
| m | Seed | Lee | |
| m | Sisson | Abranda | |
| m | Stark | Brandy | |
| m | Thompson | Ruth | |
| m | Ward | Jeff | |
| m | Wilde | Bridget | |
| y | Wiget | Susan | |
| m | Clemens | Sarah | |
| y | Mayo | Rachael | |
| y | Lopez | Felix | |
| y | Stein | Allison | |
| m | Woods | Deborah | |
| m | Urbach | Charles | |
| m | Draughn | John | |
| y | Toennies | Kate | |
| y | Netherton | Robin | |
| m | Osborne | Cat | |
| m | Warren | Keith | |
| m | Brinkley | Amy & Michael | |
| y | Wright | Siobhan (Juv) | |
| y | Carspecken | Margaret | |
| m | Falcon | Jade | |
| m | Chism | Mary | |
| y | Synk | Lucy | |
| m | Metalmorphosis | ||
| y | Otterhill Studios | ||
| y | Rosik | Leonard | |
| y | Cope | Wakageryu Dan | |
| m | Brumitt | Trisha | |
| m | Burns | Timothy | |
| y | Honeck | Butch | |
| m | Young | Sharon | |
| y | Ross | Annie | |
Last update: Thu, 15 Sep 2005 by Rich Zellich