
Back to Main Archon 26 Page
Friday Programming Schedule
Saturday Programming Schedule
Programming Schedule by Participant
| ARCHON 26 | |||||||||||||||||||||||||||||||
| Date/Time | |||||||||||||||||||||||||||||||
| Location | Sunday, 6 October | ||||||||||||||||||||||||||||||
| 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | |||||||||||||||
| GC - Lobby | Registration Opens | ------------ | ------------ | ------------ | ------------ | ------------ | Registration Closes | ||||||||||||||||||||||||
| GC - LaSalle | The Final Edit? | ------------ | ------------ | GOH Speeches and Archon Awards | ------------ | ------------ | Meet Dirk Benedict (Q/A Encore) | ------------ | ------------ | Closing Ceremonies | |||||||||||||||||||||
| GC - Center Hall A | Dealers Room Opens | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | Dealers Room Close | ||||||||||||||||||||||
| GC- Center Hall B | |||||||||||||||||||||||||||||||
| GC - Great Rivers BR A | Art Show Opens | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | Art Show Close | ||||||||||||||||||||||
| GC - Great Rivers BR B | |||||||||||||||||||||||||||||||
| GC - Marquette A | Archon 26 Post-Masquerade Show and Tell | ------------ | ------------ | ------------ | St. Louis Ubiquitous Tailoring Society (SLUTS) Open Meeting | ------------ | Fish Out of Water: Facing Brave New Worlds Totally Unprepared M.R. Sellars E. Barrette | ------------ | Robo Workshop Warren Williams | ------------ | ------------ | Abracadabra: Making Game Magic Real: Hex Game Staff | ------------ | ------------ | |||||||||||||||||
| GC - Marquette B | Video III Opens | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | |||||||||||||||
| GC - Mississippian | Making Anime Music Videos Garry Littlejohn | ------------ | Charity Auction Starts | ----------- | -------------- | ----------- | Charity Auction Ends | ||||||||||||||||||||||||
| GC - Cahokian | Children's Programming Opens Making a Story | ------------ | ------------ | ------------ | Making Puppets | ------------ | Puppet Show | ------------ | Quiet Time (Movies) | ------------ | Children's Programming Closes | ||||||||||||||||||||
| GC - Illini A | The Many Faces of James Tiptree Bill Clemente, Connie Willis, Mark Tiedemann | ------------ | How Much Research is Enough? Connie Willis, Jan Gephardt Joseph P. Martino E. Susan Baugh | ------------ | Favorite and Least Favorite Lines and Scenes (Roundtable) David Phelps |
------------ | How Do You Come Up With That Sick Cartoon!: Part II Mike Cole | ------------ | St. Louis S/F Society Open Meeting | ------------- | |||||||||||||||||||||
| GC - Illini B | Hidden Gems of TV SF&F David Phelps Joey Froehlich | ------------ | Behind The Blue Pencil: What Editors Really Do. Allison Stein, Dan Cope, James Murray | ------------ | The Fact & Fiction of Computer Hacking Michael Oliveri Elonkda Dunin Henry Melton | ----------- | Tis But a Simple Blaster: Energy Weapons Vs. Firearms | ------------ | Archon 26 Aftermath: Your Chance to Change the Future | ------------- | |||||||||||||||||||||
| Gateway Center Lawn | |||||||||||||||||||||||||||||||
| 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | |||||||||||||||
| Hotel -Calhoun | If Its Funny is it Still Literature (or Art)? Deborah Millitello, Mike Cole | ------------ | Running Masquerades - A Non-Costumers Perspective Linda Wyatt | ------------ | |||||||||||||||||||||||||||
| Hotel - Monroe | Miniatures Open | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ||||||||||||||||||||||||
| Hotel - Randolph | |||||||||||||||||||||||||||||||
| Hotel - Clinton | |||||||||||||||||||||||||||||||
| Hotel - Sangamon | |||||||||||||||||||||||||||||||
| Hotel - Madison D | Hospitality | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | Dead Dog Party | ||||||||||||||||
| Hotel - Madison C | Gaming | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | |||||||||||||||||
| Hotel - Madison B | Gaming | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | |||||||||||||||||
| Hotel - Madison A | Rocks and Hard Places: Building Extraordinary Settings: Hex Game Staff | ------------ | ------------ | ------------ | ------------ | ------------ | Volunteers Party With the Pros and Committee | ||||||||||||||||||||||||
| Hotel - Executive 1 | |||||||||||||||||||||||||||||||
| Hotel - Executive 2 | Gaming | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ||||||||||||||
| Hotel - Executive 3 | Gaming | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ||||||||||||||
| Hotel - Executive 4 | Gaming | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ||||||||||||||
| Hotel - St. Clair A | Video I | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ||||||||||||||
| Hotel - St. Clair B | Video II | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ||||||||||||||
| Hotel - Lawn | |||||||||||||||||||||||||||||||
| Hotel - Pool | |||||||||||||||||||||||||||||||
| Family Fun Center | |||||||||||||||||||||||||||||||
| Autograph Sessions | |||||||||||||||||||||||||||||||
| 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | |||||||||||||||
Back to Main Archon 26 Page
Friday Programming Schedule
Saturday Programming Schedule
Programming Schedule by Participant
Last update: Tue, 24 Sep 2002 by Rich Zellich