
Back to Main Archon 26 Page
Saturday Programming Schedule
Sunday Programming Schedule
Programming Schedule by Participant
| ARCHON 26 | ||||||||||||||||||||||||||||||||||
| Date/Time | ||||||||||||||||||||||||||||||||||
| Location | Friday, 4 October | |||||||||||||||||||||||||||||||||
| 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:30 PM | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | 11:00 PM | 11:30 PM | |||||||||||
| GC - Lobby | Registration Opens | -------------------- | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | Registration Close | ||||||||||
| GC - Lasalle | Trans Iowa Canal Co Tech Setup | ------------------------ | ------------------------ | ------------------- | Opening Ceremonies | -------------------- | Trans Iowa Canal Co. Performs "Five Short Films About Hugo" | -------------------- | Stage Movement for Masquerade Les Roth, Rachelle Hrubetz | -------------------- | Stage Props for Masquerades Greg Abba, Sallie Abba, Daren Bost, Kevin Dulle, David Trammel | -------------------- | -------------------- | -------------------- | ||||||||||||||||||||
| GC - Center Hall A | Dealer's Room Opens | ------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | ----------------- | Dealer's Room Closes | |||||||||||||||||||||||
| GC- Center Hall B | ||||||||||||||||||||||||||||||||||
| GC - Great Rivers BR A | Art Show Opens | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | ----------------- | ----------------- | Artist Reception | ------------------ | ||||||||||||||||
| GC - Great Rivers BR B | Gaming Starts | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | ----------------- | ---------------- | -------------------- | ------------------ | ------------------ | ------------------ | -------------------- | -------------------- | -------------------- | Gaming Closes | ||||||||||||||
| GC - Marquette A | Beginning Irish Celtic Dance Margene Bahm | ------------------- | Costuming on A Budget Gail Glass | ------------------ | Fantasy & SF Hollywood Should Do Sandra Morrese Tom Seymour E. Susan Baugh | -------------------- | Fansubing Gary Littlejohn | -------------------- | All Hang Together: Building A Better Gaming Group Hex Game Staff | -------------------- | -------------------- | Afterlife Afterthoughts: The Unavoidable Buffy Panel Les Haven Marella Sands Linda Wyatt Dona Bakke E. Susan Baugh | -------------------- | |||||||||||||||||||||
| GC - Marquette B | Video III Opens | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | ||||||||||||||
| GC - Mississippian | LARP Panel | ------------------------ | SLUGS - Mandatory Vampire LARP Briefing | -------------------- | Learning To Read Egyptian Hieroglyphics Marella Sands | -------------------- | So You What To Be A Fantasy Artist Ruth Thompson | -------------------- | ||||||||||||||||||||||||||
| GC - Cahokian | Children' s Programming Opens | ---------------------- | Creative Silliness | ------------------- | ------------------- | ------------------- | Keith Berdak | ------------------------ | Charlotte Phelps | ------------------------ | ------------------------ | ------------------------ | Drawing With Mike Cole | ------------------------ | ------------------------ | ------------------------ | Children's Programming Closes | |||||||||||||||||
| GC - Illini A | Tuckers Laws and What Every Fan Should Know Jeanne Norris John Novak | ------------------ | Meet Undaunted Press Cullen Bunn and UP Staff | -------------------- | What's The Difference Between Writing SF and Writing Technical Documentation? Bennie Grezlik | ------------------------ | Model Railroading for SF Fans Richard Zellich | ------------------------ | Magical Ethics M. R. Sellars E. Barrette | ---------------- | Commercial Space Operations Joseph P. Martino | ------------------------ | Nurse, Pass Me a Cobra!, Medical Breakthroughs from Animal Venoms and Poisons Keith Berdak,Mickey Zucker Reichert, Lu Marty | Small Talk - Attack of The Purple Prose M. Zellich | -------------------- | The Aging of Fandom: Menopause Michelle Zellich | ||||||||||||||||||
| GC - Illini B | History & Your Best Seller: Researching Your Novel Dana Eilers, Connie Willis, Dan Cope, Mark Tiedemann | ------------------- | Really Dumb Things People Say About SF Bill Clemente Mark Tiedemann | -------------------- | SF for Generation Next Deborah Militello David Phelps | -------------------- | Private Party (Closed) | --------------- | Steve Jackson Games: What's New Mark Schmidt | ------------------------ | Name That Move Les Haven | -------------------- | Joey Froehlich Selected Readings | -------------------- | Thomas M.K. Stratman Selected Gothic Reading | -------------------- | ||||||||||||||||||
| Gateway Center Lawn | ||||||||||||||||||||||||||||||||||
| 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:30 PM | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | 11:00 PM | 11:30 PM | |||||||||||
| Hotel -Calhoun | Passions - The New Dark Shadows Linda Wyatt | -------------------- | How To Get Into The Computer Game Industry Elonka Dunin (M) (Roundtable) | -------------------- | Liberty and Freedom in The21st Century Russ Bullman Vic Milan Elonka Dunin | -------------------- | LARP | ----------------- | ----------------- | ----------------- | ----------------- | ----------------- | ||||||||||||||||||||||
| Hotel - Monroe | Miniature Contest Opens | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | Miniature Contest Room Closes | x | x | x | x | x | x | x | x | x | ||||||||||||
| Hotel - Randolph | From Myth to Murals: Lucy Synk | ------------------------ | Henry Melton Reads "It’s a Wonderful Day" | ------------------------ | The Facts of Fiction: Irish Mythology Tracy M. Kopecky | ------------------------ | Gaming | ----------------- | ----------------- | ----------------- | ----------------- | ----------------- | ----------------- | ----------------- | ----------------- | ----------------- | ||||||||||||||||||
| Hotel - Clinton | Dance | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | ||||||||||||||||||||||||||||
| Hotel - Sangamon | Dance | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | ||||||||||||||||||||||||||||
| Hotel - Madison D | Hospitality Opens | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | ||||||||||||||||
| Hotel - Madison C | Gaming | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | ||||||||||||||
| Hotel - Madison B | Gaming | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | ||||||||||||||
| Hotel - Madison A | WizKids Game Strategies And Tactics WizKids Staff | -------------------- | The Influence of Filk on SF&F Sandra Morrese Gary Hanak | -------------------- | Life, Gaming and Other Conundrums Jason Carter | -------------------- | ||||||||||||||||||||||||||||
| Hotel - Executive 1 | LARP HQ #1 | |||||||||||||||||||||||||||||||||
| Hotel - Executive 2 | Gaming | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ||||||||||||||
| Hotel - Executive 3 | Gaming | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ||||||||||||||
| Hotel - Executive 4 | Gaming | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ||||||||||||||
| Hotel - St. Clair A | Video I Opens | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ||||||||||||||
| Hotel - St. Clair B | Video II Opens | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ------------------------ | ||||||||||||||
| Hotel - Lawn | ||||||||||||||||||||||||||||||||||
| Hotel - Pool | ||||||||||||||||||||||||||||||||||
| Family Fun Center | ||||||||||||||||||||||||||||||||||
| Autograph Sessions | ||||||||||||||||||||||||||||||||||
| 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:30 PM | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | 11:00 PM | 11:30 PM | |||||||||||
Back to Main Archon 26 Page
Saturday Programming Schedule
Sunday Programming Schedule
Programming Schedule by Participant
Last update: Wed, 25 Sep 2002 by Rich Zellich